Most Recent Elgin Homes For Sale
| View All Elgin Homes For Sale | ||
|
1218 Coldspring Rd, Elgin, IL 60120 | $175,000 3 beds 2.5 baths |
|
608 Shenandoah Trl, Elgin, IL 60123 | $259,900 4 beds 2.5 baths |
|
115 Cherry St, Elgin, IL 60120 | $59,900 2 beds 1 bath |
Real Estate Resources |
Elgin Apartments
There are 514 apartments found in and near the Elgin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings