Most Recent Elgin Homes For Sale
| View All Elgin Homes For Sale | ||
|
1102 Loganbury Ct, Elgin, IL 60120 | $185,000 3 beds, 3 baths |
|
1950 Powder River Path, Elgin, IL 60123 | $199,900 4 beds, 2 baths |
|
3142 Friendship St, Elgin, IL 60124 | $303,850 4 beds, 3 baths |
Real Estate Resources |
Elgin Apartments
There are 194 apartments found in and near the Elgin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| RMC Vanguard Mortgage Corp | 02/06/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $800 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings